The Resistance Builder for All Age Group
| Name of Drug | Scientific Name | Part of Use | Percentage |
| Asvagandha | Withania Somnifera | Rt. | 50 mg. |
| Musali | Chlorophytum Tuberosum | Rt. Tr. | 50 mg. |
| Satavari | Asparagus Racemosus | Rt. | 50 mg. |
| Amalaki | Emblica Officinalis | Fr. | 50 mg. |
| Goksura | Tribulus Terrestris | Fr. | 50 mg. |
| Guduci | Tinospora cordifolia | St. | 50 mg. |
| Sankhapuspi | Convolvulus Pluricaulis | Pl. | 50 mg. |
| Brahmi | Bacopa Monnieri | Pl. | 50 mg. |
| Jatamansi | Nardostachys Jatamansi | Rt. | 50 mg. |
| Vaca | Acorus Calamus | Rt, | 25 mg. |
| Vidari | Pueraric Tuberosa | Rt. Tr. | 25 mg. |
| Exipients | - | - | Q.S. |
| Indication | Useful in General for all age group restore vigour & vitality boost up immunity power & help to induce sound sleep. |
| Dosage | One Cap. At Morning & evening with milk or as directed by physician. |
| Packing | 30 Caps., 60 Caps. & 1000 Caps. (Plastic Jar) |
Copyright © Jark Pharma Pvt. Ltd. All rights reserved